Great Dane / Scag 16-1/2" Bar Blade
Features
Product Line: | Bar blade, ride-on blade, |
---|
Brand: | Great Dane - Non Genuine, Scag - Non Genuine |
---|
Standard Pack Quantity: | 1 |
---|
Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
---|
Qty required per unit: | 3 Blades required for 48" cut |
---|
Fits: | Selected Scag 48" (1218mm) cut models |
---|
Qty required per unit: | 3 blades required for 48" cut |
---|
Fits: | Great Dane selected 48" (1218mm) cut models |
---|
Centre Hole Type: | Round |
---|
Width: (mm) | 64 |
---|
Width: (inches) | 2 1/2 |
---|
Length: (mm): | 419 |
---|
Length: (in): | 16 1/2 |
---|
Deck (cm) | 121 |
---|
Deck (mm) | 1218 |
---|
Deck (inches) | 48 |
---|
Centre Hole Dia. (mm) | 16 |
---|
| Scag: A48110, 481706, 482461 |
---|
Centre Hole Dia. (inches) | 5/8 |
---|
Replaces OEM: | Great Dane: D18086 |
---|
Description: | Great Dane / Scag Bar Blade |
---|
Features: | Flat & fluted, right hand cut |
---|