Qty required per unit: | 3 blades required for 60” cut |
---|
Product Line: | Bar blade, ride-on blade, |
---|
| Z Master Professional 7000 Series (model 74267 years 2013 to 2019) zero turn radius (ZTR) ride-on models. |
---|
| Z Master Professional 2000 Series (models 74494 years 2020 to 2021 and 77293 year 2020 to 2021), Z580 (model 74253CP year 2008), Z587L (models 74251 years 2004 to 2005 and Z587L year 2005), Z Master Professional 5000 Series (models 74930 years 2015 to 2016, 74991 year 2016), Z Master Professional 6000 Series (models 74267CP year 2012, 74925 year 2013, 74926 year 2013, 74939 year 2013, 74945CP year 2012, 74946 year 2014 to 2018, 74960 years 2015 to 2018, 75967 years 2017 to 2018), |
---|
| Z580-D (model 74267CP years 2008 to 2010), Z590‑D (models 74268 year 2008, 74268CP year 2008), Z593‑D (model 74265 year 2006), Z597‑D (model 74268 year 2007), Z Master Commercial 3000 Series (models 74950 years 2015 to 2018, 74954 years 2012 to 2013, 74958 year 2016, 74990 years 2015 to 2016, 74996 year 2016, 75936 years 2017 to 2018), Z Master G3 (models 74915 year 2010, 74915CP years 2011 to 2012, 74945CP years 2009 to 2011, 74955CP years 2009 to 2010, 74965CP years 2009 to 2010), |
---|
Fits: | 60” (1524 mm) cut Hustler selected zero turn radius (ZTR) ride-on lawn mower models. |
---|
Qty required per unit: | 3 blades required for 60" cut |
---|
Product Line Notes: | For a Copperhead mulcher blade option use our part number BLR8164. |
---|
Fits: | 60" (1524 mm) cut TORO Titan HD 2000 Series (model 74467 year 2019), Titan HD 2500 Series (model 74472 years 2017 to 2018), Z Master Z500 (model 74238CP year 2008), Z528 (models 74238 years 2007 to 2008 and 74238CP years 2007 to 2008), Z500 (model 74238CP year 2008), Z557 (model 74246 years 2005 to 2006), Z558 (model 74272CP year 2008), Z587L (model 74251 years 2004 to 2006), Z588E (model 74255 years 2004 to 2006), Z560 (model 74262 year 2006, 74262CP year 2008), Z580 (model 74253CP year 2008), |
---|
Product Line Notes: | For a Copperhead mulcher blade option use our part number BLR8164. |
---|
Features: | Standard bar blade flat & fluted, right hand cut. |
---|
Standard Pack Quantity: | 1 |
---|
Note: | All bar blades are sold as singles, order the quantity required to make up a set. |
---|
Brand: | Dixon - Non Genuine, Exmark - Non Genuine, HUSTLER Non-Genuine, Toro - Non Genuine |
---|
Product Line Notes: | For a Copperhead mulcher blade option use our part number BLR8164. |
---|
Qty required per unit: | 3 blades required for 60" cut |
---|
Fits: | 60” (1524 mm) cut Exmark selected models including Lazer Z zero turn radius (ZTR) ride-on lawn mower models. |
---|
Product Line Notes: | For a Copperhead mulcher blade option use our part number BLR8164. |
---|
Qty required per unit: | 3 blades required for 60" cut |
---|
Centre Hole Type: | Round |
---|
Fits: | 60” (1524 mm) cut Dixon selected models including 8025, ZTR560 (1993), ZTR5601 (1994 to 1996), ZTR6601 (1995 to 1996) zero turn radius (ZTR) ride-on lawn mower models. |
---|
Width: (mm) | 63.5 mm |
---|
Width: (inches) | 2 1/2" |
---|
Length: (mm) | 521 mm |
---|
Length: (in) | 20 1/2" |
---|
Deck (cm) | 152.4 cm |
---|
Deck (mm) | 1524 mm |
---|
Deck (inches) | 60" |
---|
Centre Hole Diameter: (mm) | 15.875 mm |
---|
Centre Hole Diameter: (inches) | 5/8" |
---|
| TORO: 103-0301, 105-7718, 105-7718-03, 133-2127, |
---|
| Exmark: 103-2530, 633483, |
---|
Replaces OEM: | Dixon: 9383, 12441, 18931, |
---|
Description: | Non-Genuine Dixon, Exmark, HUSTLER, TORO 60" Cut Bar Blade |
---|