Cub Cadet 19" Bar Blade Suits Z-force & Pro-z 3 X 54"cut
Features
| turn radius (ZTR) ride-on models fitted with side discharge fabricated decks and |
---|
| year 2021) and Z-Force SZ Series SZ-54 [SZ 54] (model 17ASDGHC330 year 2015) zero |
---|
| SX54 KH FAB, SX54 FAB KW] (models 17ASDGJC330 years 2017 to 2020 and 47AIDGJC330 |
---|
| LZ Series LZ54 (model 17ASDAGC330 year 2014), Z-Force SX Series SX54 [SX 54, SX-54, |
---|
| 53AIHJUN330 years 2017 to 2020), Z-Force 54 (model 17AF3AGX330 year 2013), Z-Force |
---|
| years 2016 to 2021), Pro Z 500 S Series [500 KW 554-S, 554S, Z 554S, Z554S] (model |
---|
| 54, EFI 154-S, KH 154S, 154S, 154 S, 154-S, PRO Z 100 KH 154S] (model 53AWEFJA330 |
---|
| 54, Z154L] (model 53AWEHRA330 years 2017 to 2019), Pro Z 100 and Pro Z 100 EFI [100 |
---|
Fits: | 54" (1372 mm) cut Cub Cadet Pro Z 100 L Series [EFI 154-L, Pro Z154L, Z154L, 100 |
---|
Width: (mm) | 76.2 mm |
---|
Centre Hole Type: | Round |
---|
Thickness: (mm) | 5.18 mm |
---|
Width: (inches) | 3" |
---|
Outside Hole Diameter (mm) | N/A |
---|
Thickness: (inches) | .204" |
---|
Length: (mm): | 482.6 mm |
---|
Outside Hole Diameter (inches) | N/A |
---|
Deck (cm) | 137.2 cm |
---|
Length: (in): | 19" |
---|
Deck (inches) | 54" Cut |
---|
Deck (mm) | 1372 mm |
---|
Centre to Centre (mm) | N/A |
---|
Centre Hole Dia. (mm) | 19.05 mm |
---|
Centre to Centre (inches) | N/A |
---|
Centre Hole Dia. (inches) | 3/4" |
---|
Replaces OEM: | Cub Cadet 01005380, 02005018, 1005337, 942-04416 |
---|
Description: | Non-Genuine Cub Cadet Pro Z & Z-Force 54" Cut, High Lift, Standard Type Bar Blade |
---|
| fabricated deck only (models 19A40016100 year 2013 and 19B40016100 year 2015). |
---|
Qty required per unit: | 3 blades required for 54" cut. |
---|
Features: | Standard type bar blade, stepped and high fluted, right hand cut. |
---|
Standard Pack Quantity: | 1 |
---|
Please Note: | All bar bades are sold as singles, please order the quantity required to make up a |
---|
| set. |
---|
Brand: | Cub Cadet Non Genuine, |
---|
Product Line: | Bar Blade, Blade - Bar, Ride-On Blade, |
---|