Supaswift Engine Ssv160fc 159cc Vertical Shaft Lc1p65fc
Features
Brand: | SupaSwift, |
---|
Air Filter: | Pleated paper cartridge type with a foam pre-filter. |
---|
Fuel Filter: | Yes, in-tank type fuel filter. |
---|
Fuel Capacity: | 1.0 Litre |
---|
Fuel: | Unleaded |
---|
Oil Capacity: | 550 ml (please use SAE10W/40 oil). |
---|
| SAE J1349 at 3,600 rpm (Net Power) and at 2,500 rpm (Max. Net Torque). |
---|
Lubrication: | Splash. |
---|
Ignition: | Transistorised Magneto Ignition. |
---|
Starter: | Recoil Start. |
---|
Idle Speed: | 2200 ± 150 rpm / min. |
---|
Choke: | Auto choke. |
---|
Governor: | Centrifugal mass type. |
---|
Carburettor: | Butterfly type. |
---|
Cooling: | Air cooled. |
---|
PTO Shaft Rotation: | Anti-clockwise (from the PTO side) |
---|
PTO Shaft Type: | 7/8" (22.22 mm) diameter, 3.16" (80.2 mm) long, with woodruff key. |
---|
Crankshaft Diameter: (mm) | 22.22 mm |
---|
Crankshaft Diameter: (inches) | 7/8" |
---|
Crankshaft: | Forged crankshaft |
---|
Engine (cc): | 159 cc |
---|
Net Torque: | 8.3 Nm @ 2500 rpm. (Measured in accordance with SAE J1349) |
---|
Net Power: | 3.0 kW @ 3600 rpm. (Measured in accordance with SAE J1349) |
---|
Compression Ratio: | 7.6:1 |
---|
Cylinder: | Single cylinder with cast -iron cylinder liner. |
---|
Bore x Stroke: | 65 mm x 48 mm |
---|
Displacement: | 159 cc. |
---|
| engine. |
---|
Type: | Air cooled, single cylinder OHV, vertical shaft, normally aspirated 4 stroke petrol |
---|
| Conforms to Euro 5. |
---|
Engine: | SupaSwift SSV160FC. |
---|
| Proven reliability. |
---|
| Dual stage air filter. |
---|
| Auto choke. |
---|
| OHV design. |
---|
| Metal camshaft with nylon gear. |
---|
| Forged crankshaft. |
---|
Features: | Cast-Iron cylinder liner. |
---|
| warranty section on our web site or contact our friendly sales team. |
---|
| the net power output tested on a production engine and measured in accordance with |
---|
Please Note: | Specifications subject to change without notice. The power rating of this engine is |
---|
Standard Pack Quantity: | 1 |
---|
International Standard: | Conforms to EU5 |
---|
Dry Weight: (kg) | 11.8 kg |
---|
Dry Weight: (lb) | 26.01 lb. |
---|
Exhaust/Muffler: | Yes, comes with muffler and heat shield. |
---|
| and conditions including all limitations and exclusions please refer to the |
---|
Warranty: | 3 years domestic, 3 months commercial. For further details on our warranty terms |
---|
| years of trouble free service. |
---|
| variety of out doorpower equipment includind walk-behind lawn mowers to provide |
---|
| OHV design and with proven reliabilty this engine is ready to be fitted to a |
---|
| as a forged crankshaft, metal cam shaft with nylon gear, cast iron cylinder liner, |
---|
Editorial: | The SupaSwift SSV160FC is a quality small engine packed with premium features such |
---|
Description: | SupaSwift SSV160FC, 2.7 kw, 159 cc Single Cylinder OHV Vertical Shaft Engine |
---|
Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4 Stroke Engine, |
---|