Supaswift Engine Ssv140fe 139cc Vertical Shaft Lc1p65fe
Features
Ignition: | Transistorised Magneto Ignition. |
---|
Starter: | Recoil Start. |
---|
Idle Speed: | 1800 ± 150 rpm / min. |
---|
Choke: | Auto choke. |
---|
Carburettor: | Butterfly type. |
---|
Governor: | Centrifugal mass type. |
---|
Cooling: | Air cooled. |
---|
PTO Shaft Rotation: | Anti-clockwise (from the PTO side) |
---|
PTO Shaft Type: | 7/8" (22.22 mm) diameter, 3.16" (80.2 mm) long, with woodruff key. |
---|
Crankshaft Diameter: (mm) | 22.22 mm |
---|
Crankshaft Diameter: (inches) | 7/8" |
---|
Crankshaft: | Forged crankshaft |
---|
Engine (cc): | 139 cc |
---|
Net Torque: | 7.0 Nm @ 2500 rpm. (Measured in accordance with SAE J1349) |
---|
Brand: | SupaSwift, |
---|
Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4 Stroke Engine, |
---|
Net Power: | 2.7 kW @ 3600 rpm. (Measured in accordance with SAE J1349) |
---|
Compression Ratio: | 8.5:1. |
---|
| SAE J1349 at 3,600 rpm (Net Power) and at 2,500 rpm (Max. Net Torque). |
---|
| the net power output tested on a production engine and measured in accordance with |
---|
Please Note: | Specifications subject to change without notice. The power rating of this engine is |
---|
Standard Pack Quantity: | 1 |
---|
Dry Weight: (kg) | 8.5 kg |
---|
International Standard: | Conforms to EU5 |
---|
Exhaust/Muffler: | Yes |
---|
Dry Weight: (lb) | 18.73 lb. |
---|
Air Filter: | Pleated paper type with foam pre-filter. |
---|
Fuel Filter: | Yes, In-tank type fuel filter. |
---|
Fuel: | Unleaded |
---|
Fuel Capacity: | 0.9 Litre |
---|
Oil Capacity: | 550 ml (please use SAE10W/40 oil). |
---|
Lubrication: | Splash. |
---|
Cylinder: | Single cylinder, with alloy cylinder liner. |
---|
Bore x Stroke: | 65 mm x 42 mm. |
---|
Displacement: | 139 cc. |
---|
| engine. |
---|
Type: | Air cooled, single cylinder OHV, vertical shaft, normally aspirated 4 stroke petrol |
---|
| Conforms to Euro 5. |
---|
Engine: | SupaSwift SSV140FE. |
---|
| Proven reliability |
---|
| Dual stage air filter, pleated paper with foam pre-filter. |
---|
| Auto choke. |
---|
| Lightweight. |
---|
| Metal camshaft with nylon gear. |
---|
| OHV design. |
---|
Features: | Alloy cylinder liner. |
---|
| Forged crankshaft. |
---|
| warranty section on our web site or contact our friendly sales team. |
---|
| and conditions including all limitations and exclusions please refer to the |
---|
Warranty: | 3 years domestic, 3 months commercial. For further details on our warranty terms |
---|
| trouble free service. |
---|
| out door power equipment including walk-behind lawn mowers, to provide years of |
---|
| design and with proven reliabilty this engine is ready to be fitted to a variety of |
---|
| as a forged crankshaft. metal cam shaft with nylon gear, alloy cylinder liner, OHV |
---|
Editorial: | The SupaSwift SSV140FE is a quality small engine packed with premium features such |
---|
Description: | SupaSwift SSV140FE, 2.7 kw, 139 cc Single Cylinder OHV Vertical Shaft Engine |
---|