Supaswift Engine Ssv450f1 452cc Vertical Shaft Lc1p92f-1
Features
Description: | SupaSwift SSV450F1, 9.5 kw, 452 cc Single Cylinder OHV Vertical Shaft Engine |
---|
Editorial: | The SupaSwift SSV450F1 is a durable and reliable 9.5 kW single cylinder OHV engine |
---|
| suitable for a variety of outdoor power equipment including ride-on lawn mowers. |
---|
| With premium features such as a forged crankshaft. metal cam shaft, cast iron |
---|
| cylinder liner, OHV design and an oil filter this engine is ready to provide many |
---|
| years of trouble free service. |
---|
Warranty: | 3 years domestic, 3 months commercial. For further details on our warranty terms |
---|
| and conditions including all limitations and exclusions please refer to the |
---|
| warranty section on our web site or contact our friendly sales team. |
---|
Features: | Cast-Iron cylinder sleeve. |
---|
| Forged and carefully balanced crankshaft. |
---|
| Metal camshaft. |
---|
| OHV design. |
---|
| Oil filter. |
---|
| Proven reliability. |
---|
| Conforms to Euro 5 Standards. |
---|
| Suitable for ride-on mowers. |
---|
Engine: | SupaSwift SSV450F1 (V450-F1). |
---|
Type: | Air cooled, single cylinder OHV, vertical shaft, normally aspirated 4 stroke petrol |
---|
| engine. |
---|
Displacement: | 452 cc. |
---|
Bore x Stroke: | 92mm x 68mm. |
---|
Cylinder: | Single cylinder with cast -iron cylinder sleeve. |
---|
Compression Ratio: | 8.7 : 1. |
---|
Net Power: | 9.5 kW @ 3600 rpm. (Measured in accordance with SAE J1349) |
---|
Net Torque: | 28 Nm @ 2600 rpm. (Measured in accordance with SAE J1349) |
---|
Engine (cc): | 452 cc. |
---|
Crankshaft: | Forged crankshaft. |
---|
Crankshaft Diameter: (inches) | 1" |
---|
Crankshaft Diameter: (mm) | 25.4 mm |
---|
PTO Shaft Type: | 1", (25.4 mm) diameter, 3.13" (79.5 mm) long, with parralel keyway. |
---|
PTO Shaft Rotation: | Anti-clockwise (from the PTO side). |
---|
Cooling: | Air cooled. |
---|
Governor: | Centrifugal mass type. |
---|
Carburettor: | Butterfly type. |
---|
Choke: | Manual |
---|
Idle Speed: | 1850 ± 150rpm / min |
---|
Starter: | Electric start. |
---|
Ignition: | Transistorised magneto ignition. |
---|
Lubrication: | Splash and pressure lubrication system. |
---|
Oil Filter: | Yes |
---|
Oil Capacity: | 1.2 Litres (Please use 10W/40 Oil). |
---|
Fuel: | Unleaded (minimum of 90 octane) |
---|
Fuel Filter: | Yes (Inline type fuel filter). |
---|
Air Filter: | Pleated paper cartridge type with foam wrap pre-filter. |
---|
Exhaust/Muffler: | Yes, includes muffler and guard. |
---|
Dry Weight: (lb) | 68.34 lb. |
---|
Dry Weight: (kg) | 31 kg |
---|
International Standard: | Conforms to EU5. |
---|
Standard Pack Quantity: | 1 |
---|
Please Note: | Specifications subject to change without notice. The power rating of this engine is |
---|
| the net power output tested on a production engine and measured in accordance with |
---|
| SAE J1349 at 3,600 rpm (Net Power) and at 2,500 rpm (Max. Net Torque). Please Note: |
---|
| This engine does not come with a fuel tank. |
---|
Brand: | SupaSwift, |
---|
Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4 Stroke Engine, |
---|