Fits: | 48" (1220 mm) cut HUSTLER Dash XD (model 940767EX), FasTrak (models 933424EX, 938704EX and 940346EX), FasTrak SDX (models 938779EX and 940411EX), Raptor (models 932566EX, 936542EX and 938399EX), Raptor XD (model 940510EX), Raptor XDX (model 941492EX), SuperDuty (model 933481EX) and SuperDuty X (model 933945EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 36" (915 mm) cut HUSTLER Raptor (models 935262EX and 938365EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 42" (1067 mm) cut HUSTLER Dash XD (model 940759EX), Raptor (models 933465EX, 934679EX, 935270EX, 936559EX, 938332EX, 938407EX and 939108EX), Raptor X (model 940494EX) and Raptor XD (model 939819EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 34" (864 mm) cut HUSTLER Dash XD (model 940742EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 54" (1372 mm) cut BIGDOG Stout (models 933754EX, 935510EX and 937656EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 60" (1524 mm) cut BIGDOG Stout (models 933762EX, 935528EX and 937664EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 52" (1320 mm) cut BIGDOG Alpha (models 931899EX, 932913EX and 939124EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 48" (1220 mm) cut BIGDOG Alpha MP (models 932947EX, 936526EX and 937581EX) and Stout (models 933747EX, 935502EX and 937649EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 42" (1067 mm) cut BIGDOG Alpha (models 932897EX, 934489EX and 939140EX) and Alpha MP (model 936393EX) zero turn radius (ZTR) ride-on models. |
---|
Pulley Height : (inches) | 0.935" |
---|
Pulley Height : (mm) | 23.75 mm |
---|
Pulley Dimension T: (mm) | 2.10 mm |
---|
Pulley Dimension H: (mm) | 10.00 mm |
---|
Pulley Dimension T: (inches) | 0.82" |
---|
Pulley Dimension F: (inches) | 1.100" |
---|
Pulley Dimension F: (mm) | 27.94 mm |
---|
Pulley Dimension H: (inches) | 0.394" |
---|
Pulley Dimension D: (mm) | 23.75 mm |
---|
Pulley Dimension E: (inches) | 0.677" |
---|
Pulley Dimension E: (mm) | 17.19 mm |
---|
Pulley Dimension C: (mm) | 12.7 mm |
---|
Pulley Dimension D: (inches) | 0.935" |
---|
Pulley Dimension C: (inches) | 1/2" |
---|
Pulley Dimension B: (mm) | 101.60 mm |
---|
Pulley Dimension B: (inches) | 4.00" |
---|
Pulley Dimension A: (inches) | 4.875" |
---|
Pulley Dimension A: (mm) | 123.83 mm |
---|
Pulley Diameter: (mm) | 123.83 mm |
---|
Inside Diameter: (mm) | 12.7 mm |
---|
Pulley Diameter: (inches) | 4.875" |
---|
Inside Diameter: (inches) | 1/2" |
---|
Height: (mm) | 23.75 mm |
---|
Height: (inches) | 0.935" |
---|
Deck (mm) | Selected 864 mm, 915 mm, 1067 mm, 1220 mm, 1320 mm, 1372 mm & 1524 mm Cut. |
---|
Deck (inches) | Selected 34", 36", 42", 48", 52", 54" & 60" Cut. |
---|
Deck (cm) | Selected 86.4 cm, 91.5 cm, 106.7 cm, 122 cm, 132 cm, 137.2 cm & 152.4 cm Cut. |
---|
Centre Hole Diameter: (mm) | 12.7 mm |
---|
Centre Hole Diameter: (inches) | 1/2" |
---|
Centre Hole Type: | Round |
---|
| HUSTLER 603986, 605512, |
---|
Replaces OEM: | BigDog 603986, 605512, |
---|
Description: | Non-Genuine BIGDOG, HUSTLER Selected 34", 36", 42", 48", 52", 54" & 60" Cut Deck Steel Flat Idler Pulley |
---|
Fits: | 52" (1320 mm) cut HUSTLER Raptor (models 931899EX, 938282EX and 939116EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 54" (1372 mm) cut HUSTLER FasTrak (models 933432EX, 938712EX and 940353EX), FasTrak SDX (models 933952EX, 938787EX and 940429EX), Raptor (model 938381EX), Raptor X (model 940502EX), Raptor XD (model 939751EX), Raptor XDX (model 941500EX), SuperDuty (model 933499EX) zero turn radius (ZTR) ride-on models. |
---|
Fits: | 60" (1524 mm) cut HUSTLER FasTrak (models 933440EX, 938720EX and 940361EX), FasTrak SDX (models 938795EX and 940437EX), Raptor XDX (model 941518EX), SuperDuty (model 933507EX and SuperDuty X (model 933960EX) zero turn radius (ZTR) ride-on models. |
---|
Standard Pack Quantity: | 1 |
---|
Brand: | BigDog Non-Genuine, HUSTLER Non-Genuine, |
---|
Product Line: | Deck Flat Idler Pulley, Flat Idler Pulley, Idler Pulley - Flat, Steel Flat Idler Pulley, |
---|